Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | 100 L |
| Brand | A 1 |
| Maximum Flow Rate(CFM) | 6 cfm |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
| No. of Cylinders | 2 |
A1 Piston Compressor uses the principle of positive displacement to increase the pressure of air or gas. Let’s break down the process step-by-step:
This cycle repeats continuously, delivering a steady stream of compressed air. The simplicity and reliability of this mechanism are what make piston compressors such a staple in many industries. Thanks to our years of designing these solutions, we ensure that each product is crafted to deliver consistent quality and reliability, making it the go-to choice for many industrial applications.
Additional Information:
Product Details:
| Motor Power | 20 HP |
| Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Power Phase | Three Phase |
| Discharge Pressure | 12 bar |
| Brand | A1 |
| No. of Cylinders | 3 |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 TR |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 phase, 440 Volts |
| Temperature Range | -10 to + 25 Degree C |
| Size | Medium |
| Power Source | 1phase 220 Volts or 3 Phase, 440 Volts |
| Warranty | 1 year |
| Refrigerant Used | R-134a / R 22 |
Additional Information: